Private Dental Treatment Price Guide
Fees correct as of January 2023
Routine | From |
---|---|
New Patient Examination Including 2 X-rays | £55 |
Recall Exam | £43 |
X-ray (Small) | £12 |
3D CT Scan | £100 |
OPG (Full Jaw) X-ray | £55 |
Scale and Polish (with Dentist) | £45 |
Gum Treatment | From |
---|---|
Periodontal Treatment (per session) | £95 |
Hygienist | From |
---|---|
Hygienist Visit 30 Minutes | £50 |
Extraction | From |
---|---|
Routine Extraction | £150 |
Complex Surgical Extraction | £300 |
Fillings | From |
---|---|
Composite White Filling (Small) | £125 |
Composite White Filling (Medium) | £165 |
Composite White Filling (Large) | £190 |
Glass Ionomer Cement (Small) | £65 |
Glass Ionomer Cement (Medium) | £80 |
Glass Ionomer Cement (Large) | £100 |
Amalgam Silver Filling (Small) | £85 |
Amalgam Silver Filling (Medium) | £95 |
Amalgam Silver Filling (Large) | £120 |
Endodontics | From |
---|---|
Root Canal treatment | |
Incisor/Canine | £495 |
Premolar | £595 |
Molar | £695 |
Dental Implants | ||
---|---|---|
Comparison: Single implant from | System 1 | System 2 |
Implant Consultation | Free | Free |
Implant Fixture | £745 | £995 |
Abutment post | included | included |
Crown | £750 | £800 |
In addition: Radiographs | £100 | £100 |
Total | £1,595 | £1,895 |
Multiple implants | System 1 From | System 2 From |
per implant unit (implant + Post + Crown) | per implant unit +£995 | per implant unit + £1495 |
Example: 2 missing teeth | £1595 + £995 | £1895 + £1495 |
Example: 3 missing teeth | £1595 + £1990 | £1895 + £2990 |
Example: 4 missing teeth | £1595 + £2985 | £1895 + £4485 |
Cases straightforward / advanced | Straightforward cases | Suitable for all cases |
Aesthetic cases | Not suitable | Suitable for all cases |
Young patients | Not suitable | Suitable |
Medically compromised | Not suitable | Suitable |
After extraction | 4-6 months | 3 months |
Healing time (after implant placement) | 4-6 months | 6 weeks – 8 weeks |
Sinus lift | Yes | Yes |
Temporary restoration | Not included | Mostly included |
Teeth in a Day (All on 4/6) | From |
Single Arch ( incuding extraction & CBCT scan) | £13,500 |
Upper & Lower Arches | £26,000 |
Complex Procedures | From |
Bone graft | £600 |
Sinus lift | £400 |
Facial Aesthetics
Anti Aging Injections | |
---|---|
2 Areas | £200 |
3 Areas | £240 |
Derma fillers | |
---|---|
1ml Lip Fill | £180 |
1ml Labial Filler | £180 |
Vitamin B12 injection | £70 |
Orthodontic Treatment | |
---|---|
Consultation | Free |
Invisalign® | Per arch from £2,000 Both arches from £3,000 |
Metal braces | Per arch from £2,250 Both arches from £3,250 |
Ceramic braces | Per arch from £3,250 Both arches from £4,250 |
Retainer | Per arch £150 Both arches £275 |
Denture | From |
---|---|
Chrome | £950 |
FlexiDenture/Valplast | £980 |
Acrylic Partial Upper Or Lower | £560 |
Acrylic Full Upper Or Lower | £750 |
Acrylic Full Upper And Lower | £1080 |
Denture Repair Without Appointment | £80 |
Denture Repair With Appointment | £120 |
Denture Addition | £80 |
Crowns / Veneers/ Bridge/ In/Onlays | From |
---|---|
Porcelain Bonded Crown | £550 |
Metal Crown | £500 |
Gold crown | £650 plus gold price |
All Porcelain Crown (Zirconia or Emax) | £700 |
Porcelain Veneers | £540 |
Composite Bonding | £200 |
Bridge Retainer (per unit) | £515 |
Bridge Pontic (per unit) | £515 |
Inlays/Onlays (Composite) | £450 |
Onlay Porcelain (Zirconia or Emax) | £650 |
Post and Core (in house) | £120 |
Sport Guard/ Retainer/ Nightguard | From |
---|---|
Sports mouthguard | £160 |
Retainer per arch | £160 |
Nightguard | £160 |
Tooth Whitening | From |
---|---|
Home Tooth Whitening both arches / Single arch | £350 |
Tooth whitening gel per tube | £35 |
Emergencey
Emergency Appointment, including 1 X-ray (diagnosis and prescription inc) Treatment not included | from £50 |